Time | League | Match | Tip | Odds | Score |
20:00 | WC | Algeria VS Botswana | 1 | -- : -- | |
19:45 | UEFA | Bulgaria VS Spain | 2 | -- : -- | |
19:45 | UEFA | Slovakia VS Germany | 2 |
1.44 |
-- : -- |
19:45 | UEFA | Netherlands VS Poland | 1 |
1.26 |
-- : -- |
Time | League / Match / Tip | Odds |
---|---|---|
20:00 | WC Algeria vs Botswana 1 |
-
|
19:45 | UEFA Bulgaria vs Spain 2 |
-
|
19:45 | UEFA Slovakia vs Germany 2 |
1.44 |
19:45 | UEFA Netherlands vs Poland 1 |
1.26 |
Stay updated with the latest articles and trends.
Date | League | Match | Tip | Score |
02/09 | ENG | Huddersfield VS Newcastle Utd U21 | 1 | 6 : 2 |
02/09 | ENG | Plymouth VS Cheltenham | 1 | 2 : 0 |
02/09 | DEN | Skive VS Kolding IF | 2 | 0 : 2 |
31/08 | FIN | KTP VS HJK | 2 | 1 : 4 |
31/08 | EST | Kalju VS Kuressaare | 1 | 2 : 0 |
31/08 | BELG | Genk VS Waregem | 1 | 3 : 2 |
31/08 | ITA | Inter VS Udinese | 1 | 1 : 2 |
31/08 | GER | Dortmund VS Union Berlin | 1 | 3 : 0 |
30/08 | CZE | Mlada Boleslav VS Slavia Prague | 2 | 1 : 3 |
30/08 | AUS | Zira VS Kapaz | 1 | 5 : 0 |
Date | League / Match / Tip | Score |
---|---|---|
02/09 | ENG Huddersfield vs Newcastle Utd U21 1 |
6
-
2
|
02/09 | ENG Plymouth vs Cheltenham 1 |
2
-
0
|
02/09 | DEN Skive vs Kolding IF 2 |
0
-
2
|
31/08 | FIN KTP vs HJK 2 |
1
-
4
|
31/08 | EST Kalju vs Kuressaare 1 |
2
-
0
|
31/08 | BELG Genk vs Waregem 1 |
3
-
2
|
31/08 | ITA Inter vs Udinese 1 |
1
-
2
|
31/08 | GER Dortmund vs Union Berlin 1 |
3
-
0
|
30/08 | CZE Mlada Boleslav vs Slavia Prague 2 |
1
-
3
|
30/08 | AUS Zira vs Kapaz 1 |
5
-
0
|
Our tipsters use advanced data analysis and insider match knowledge to deliver betting picks with the highest probability of winning.
Stake responsibly and consider combining it with other safe bets from our predictions pages such as the Banker of the Day or Single Bets to boost your chances.
Explore more expert predictions, from Over 1.5 Goals to Double Chance, all crafted to help you win consistently.