Date | League | Match | Tip | Score |
25/11 | ARG | Social Atletico Television W VS River Plate W | Over 1.5 | 1 : 3 |
25/11 | ENG | Bristol City U21 VS Norwich U21 | Over 2.5 | 2 : 2 |
25/11 | ENG | Watford U21 VS Everton U21 | Home or Away (12) | 1 : 0 |
24/11 | ITA | Ajax VS Zwolle | Home (1) | 2 : 0 |
24/11 | FRA | Auxerre VS Angers | Home/Draw(1x) | 1 : 0 |
24/11 | GER | B. Monchengladbach VS St. Pauli | Home/Away (12) | 2 : 0 |
24/11 | ITA | Lazio VS Bologna | Home/Away (12) | 3 : 0 |
24/11 | SPA | Leganes VS Real Madrid | Away/Draw (X2) | 0 : 3 |
24/11 | EPL | Southampton VS Liverpool | Over 1.5 | 2 : 3 |
24/11 | GER | Holstein Kiel VS Mainz | Over 1.5 | 0 : 3 |
24/11 | ITA | Genoa VS Cagliari | Home/Draw(1x) | 2 : 2 |
23/11 | EPL | Manchester City VS Tottenham | Both Team To Score | 0 : 4 |
23/11 | FRA CUP | St Etienne VS Montpellier | Under 2.5 | 1 : 0 |
23/11 | FRA | Reims VS Lyon | Away/Draw (X2) | 1 : 1 |
23/11 | EPL | Leicester City VS Chelsea | Away/Draw (X2) | 1 : 2 |
23/11 | EPL | Arsenal VS Nottingham Forest | Home (1) | 3 : 0 |
23/11 | EPL | Aston Villa VS Crystal Palace | Over 1.5 | 2 : 2 |
23/11 | EPL | Bournemouth VS Brighton | Home Or Away (12) | 1 : 2 |
23/11 | SPA | Celta VS Barcelona | Away/Draw (X2) | 2 : 2 |
23/11 | GER | Borussia D VS Freiburg | Over 1.5 | 4 : 0 |
Date | League / Match / Tip | Score |
---|---|---|
25/11 | ARG Social Atletico Television W vs River Plate W Over 1.5 |
1
-
3
|
25/11 | ENG Bristol City U21 vs Norwich U21 Over 2.5 |
2
-
2
|
25/11 | ENG Watford U21 vs Everton U21 Home or Away (12) |
1
-
0
|
24/11 | ITA Ajax vs Zwolle Home (1) |
2
-
0
|
24/11 | FRA Auxerre vs Angers Home/Draw(1x) |
1
-
0
|
24/11 | GER B. Monchengladbach vs St. Pauli Home/Away (12) |
2
-
0
|
24/11 | ITA Lazio vs Bologna Home/Away (12) |
3
-
0
|
24/11 | SPA Leganes vs Real Madrid Away/Draw (X2) |
0
-
3
|
24/11 | EPL Southampton vs Liverpool Over 1.5 |
2
-
3
|
24/11 | GER Holstein Kiel vs Mainz Over 1.5 |
0
-
3
|
24/11 | ITA Genoa vs Cagliari Home/Draw(1x) |
2
-
2
|
23/11 | EPL Manchester City vs Tottenham Both Team To Score |
0
-
4
|
23/11 | FRA CUP St Etienne vs Montpellier Under 2.5 |
1
-
0
|
23/11 | FRA Reims vs Lyon Away/Draw (X2) |
1
-
1
|
23/11 | EPL Leicester City vs Chelsea Away/Draw (X2) |
1
-
2
|
23/11 | EPL Arsenal vs Nottingham Forest Home (1) |
3
-
0
|
23/11 | EPL Aston Villa vs Crystal Palace Over 1.5 |
2
-
2
|
23/11 | EPL Bournemouth vs Brighton Home Or Away (12) |
1
-
2
|
23/11 | SPA Celta vs Barcelona Away/Draw (X2) |
2
-
2
|
23/11 | GER Borussia D vs Freiburg Over 1.5 |
4
-
0
|